Packaging Recycling Information
Light Vehicles
Product | Application | Outer Packaging Material | Outer Packaging Material 2 | Inner Packaging Material | Overpack Material | Fitting instructions Material |
---|---|---|---|---|---|---|
Shocks & Struts | LV | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-20.png"><br>corrugated cardboard | - | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pe-ld-04.png"><br>Plastic Bag | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-20.png"><br>corrugated cardboard | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-21.png"><br>Paper |
Mounting Kits | LV | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-20.png"><br>corrugated cardboard | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-21.png"><br>Paper | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pe-ld-04.png"><br>Plastic Bag | - | - |
Protection Kits | LV | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-20.png"><br>corrugated cardboard | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pe-ld-04.png"><br>Plastic Bag | - | - | - |
Springs | LV | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-20.png"><br>corrugated cardboard | - | - | - | - |
Gas Springs | LV | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-20.png"><br>corrugated cardboard | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pe-ld-04.png"><br>Plastic Bag | - | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-20.png"><br>corrugated cardboard | - |
Commercial Vehicles
Product | Application | Outer Packaging Material | Outer Packaging Material 2 | Inner Packaging Material | Overpack Material | Fitting instructions Material |
---|---|---|---|---|---|---|
Cabin Dampers | CV | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-20.png"><br>corrugated cardboard | - | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pe-ld-04.png"><br>Plastic Bag | - | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-21.png"><br>Paper |
Seat Dampers | CV | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-20.png"><br>corrugated cardboard | - | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pe-ld-04.png"><br>Plastic Bag | - | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-21.png"><br>Paper |
Axle Dampers | CV | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-20.png"><br>corrugated cardboard | - | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pe-ld-04.png"><br>Plastic Bag | - | <img src="/content/dam/marketing/emea/fmmp/support/pap-packaging-recycling-information/pap-21.png"><br>Paper |